+1 786 663 4840 Direct
Content Divider

Sectors 8 9 And 10 Plat Properties for Sale in Weston, FL

4 Matching Listings
Order By:

$599,000
Weston
Sectors 8 9 And 10 Plat
3 Bed, 2 Baths , 1,356 SqFt - Pending
4327 Magnolia Ridge Dr, Weston, FL 33331
Single Family - Waterfront No Days Listed: 55
$725,000
Weston
Sectors 8 9 And 10 Plat
3 Bed, 2 Baths , 1,450 SqFt - Active
4010 Palm Pl, Weston, FL 33331
Single Family - Waterfront Yes Days Listed: 13
$875,000
Weston
Sectors 8 9 And 10 Plat
4 Bed, 2 Baths , 2,116 SqFt - Active
4319 Fox Hollow, Weston, FL 33331
Single Family - Waterfront No Days Listed: 79
$875,000
Weston
Sectors 8 9 And 10 Plat
4 Bed, 2 Baths , 1,926 SqFt - Active
4076 Staghorn Ln, Weston, FL 33331
Single Family - Waterfront No Days Listed: 13
More Info
Most Recent Sales - (42) - SECTORS 8 9 AND 10 PLAT as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-01-2024 4190 Staghorn Ln $1,075,000 $334 $1,175,000 3,215 Single Family Residence 5/3 217
03-14-2024 3756 Oak Ridge Cir $1,099,000 $392 $1,099,000 2,802 Single Family Residence 5/3 42
03-01-2024 3740 Oak Ridge Cir $1,119,900 $394 $1,134,900 2,840 Single Family Residence 6/3 116
02-29-2024 3748 Oak Ridge Cir $920,000 $366 $995,000 2,513 Single Family Residence 4/3 234
02-27-2024 4026 Palm Pl $720,000 $452 $720,000 1,591 Single Family Residence 3/2 63
11-27-2023 3636 Heron Ridge Ln $1,000,000 $1,100,000 Single Family Residence 4/2 110
11-16-2023 4150 Staghorn Ln $1,020,000 $338 $1,100,000 3,015 Single Family Residence 5/3 79
10-17-2023 4035 Palm Pl $682,500 $428 $675,000 1,591 Single Family Residence 3/2 42
09-08-2023 4170 Staghorn Ln $1,350,000 $419 $1,449,000 3,220 Single Family Residence 5/3 86
08-09-2023 4369 Magnolia Ridge Dr $665,000 $349 $650,000 1,902 Single Family Residence 4/2 27
07-14-2023 4420 Dogwood Cir $608,000 $437 $620,000 1,390 Single Family Residence 3/2 100
06-27-2023 4325 Dogwood Cir $605,000 $435 $595,000 1,390 Single Family Residence 3/2 33
06-19-2023 4115 Sabal Ridge Cir $675,000 $474 $699,000 1,422 Single Family Residence 3/2 54
05-19-2023 3749 Oak Ridge Ln $890,000 $341 $925,000 2,605 Single Family Residence 5/3 160
05-18-2023 3851 Oak Ridge Cir $905,000 $322 $940,000 2,802 Single Family Residence 4/3 114
04-24-2023 4392 Beechwood Cir $680,000 $357 $729,000 1,902 Single Family Residence 4/2 189
04-03-2023 4224 Fox Run Ct $1,150,000 $344 $1,199,000 3,336 Single Family Residence 5/4 127
03-06-2023 4298 Fox Ridge Dr $775,000 $345 $785,000 2,242 Single Family Residence 4/2 45
02-28-2023 4478 Fox Glove Ln $1,125,000 $337 $1,150,000 3,336 Single Family Residence 5/4 57
01-17-2023 4472 Fox Glove Ln $730,000 $325 $795,000 2,242 Single Family Residence 4/2 89
10-17-2022 4387 Fox Ridge Dr $700,000 $330 $750,000 2,116 Single Family Residence 4/2 58
08-31-2022 4170 Staghorn Ln $850,000 $263 $1,010,000 3,220 Single Family Residence 6/4 37
06-22-2022 4337 Fox Hollow $752,500 $355 $749,900 2,116 Single Family Residence 4/2 51
04-29-2022 4198 Sabal Ridge Cir $731,000 $377 $650,000 1,936 Single Family Residence 4/2 44
04-27-2022 3809 Heron Ridge Ln $995,000 $332 $995,000 2,989 Single Family Residence 4/3 59
04-05-2022 3936 Heron Ridge Ln $855,000 $319 $865,000 2,674 Single Family Residence 3/2 98
12-17-2021 3736 Oak Ridge Cir $885,000 $298 $879,000 2,963 Single Family Residence 4/3 52
11-08-2021 4319 Dogwood Cir $620,000 $344 $635,000 1,798 Single Family Residence 4/2 57
10-04-2021 3624 Heron Ridge Ln $1,050,000 $270 $995,000 3,888 Single Family Residence 5/4 60
09-30-2021 3855 Oak Ridge Cir $976,000 $326 $929,000 2,986 Single Family Residence 5/3 42
09-22-2021 3756 San Simeon Cir $415,000 $240 $415,000 1,728 Single Family Residence 4/2 35
08-19-2021 4332 Fox Hollow $650,000 $246 $650,000 2,636 Single Family Residence 4/2 46
08-04-2021 3936 Heron Ridge Ln $716,400 $267 $674,900 2,674 Single Family Residence 3/2 24
07-21-2021 4090 Staghorn Ln $609,900 $282 $609,900 2,160 Single Family Residence 4/2 38
07-20-2021 4121 Boston Ct $636,000 $311 $599,000 2,041 Single Family Residence 4/2 42
07-19-2021 4193 Staghorn Ln $840,000 $264 $799,000 3,179 Single Family Residence 6/3 68
07-13-2021 3719 Oak Ridge Cir $870,250 $310 $825,000 2,802 Single Family Residence 5/3 35
07-08-2021 4186 Staghorn Ln $670,000 $288 $670,000 2,320 Single Family Residence 4/2 87
06-28-2021 3917 Heron Ridge Ln $955,000 $241 $950,000 3,960 Single Family Residence 5/3 60
06-14-2021 3844 Heron Ridge Ln $740,000 $247 $715,000 2,989 Single Family Residence 5/3 104
06-14-2021 3839 Crestwood Cir $885,000 $236 $900,000 3,740 Single Family Residence 5/3 41
05-28-2021 3817 Heron Ridge Ln $1,080,000 $277 $1,197,000 3,888 Single Family Residence 5/4 78
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA