+1 786 663 4840 Direct
Content Divider

Sector 2~ Parcels 21b 22 Properties for Sale in Weston, FL

3 Matching Listings
Order By:

$494,000
Weston
Sector 2 Parcels 21b 22
2 Bed, 2 Baths , 1,153 SqFt - Active Under Contract
1994 Pisces Ter, Weston, FL 33327
Single Family - Waterfront No Days Listed: 21
$649,900
Weston
Sector 2 Parcels 21b 22
3 Bed, 2 Baths , 1,662 SqFt - Active Under Contract
1737 Aspen Ln, Weston, FL 33327
Single Family - Waterfront No Days Listed: 29
$1,150,000
Weston
+4.55% ($50,000) 1 Price Change : Last Change 4 Days Ago
Sector 2 Parcels 21b 22
5 Bed, 3 Baths , 2,672 SqFt - Active
1844 Aspen Ln, Weston, FL 33327
Single Family - Waterfront Yes Days Listed: 15
More Info
Most Recent Sales - (58) - SECTOR 2- PARCELS 21B 22 as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-15-2024 1911 Cedar Ct $759,000 $380 $759,000 1,997 Single Family Residence 4/3 107
02-05-2024 1894 Silverbell Ter $810,000 $487 $830,000 1,662 Single Family Residence 3/2 76
01-12-2024 1772 Aspen Ln $650,000 $418 $670,000 1,552 Single Family Residence 3/2 81
01-10-2024 1872 Aspen Ln $715,000 $361 $735,000 1,978 Single Family Residence 4/2 29
12-21-2023 1789 Aspen Ln $645,000 $415 $645,000 1,552 Single Family Residence 3/2 35
12-19-2023 1879 Aspen Ln $845,000 $316 $850,000 2,672 Single Family Residence 5/3 46
12-13-2023 1936 Andromeda Ln $585,000 $406 $585,000 1,438 Villa 3/2 52
11-30-2023 1759 Sycamore Ter $720,000 $433 $719,900 1,662 Single Family Residence 3/2 38
11-01-2023 2102 Borealis Way #2102 $577,500 $438 $599,000 1,316 Villa 3/2 90
08-31-2023 1522 Sunset Way $636,500 $448 $639,990 1,420 Single Family Residence 3/2 45
08-31-2023 1761 Winterberry Ln $930,000 $348 $949,900 2,672 Single Family Residence 5/3 58
08-23-2023 2062 Borealis Way #2062 $530,000 $459 $575,000 1,153 Villa 2/2 73
06-12-2023 1617 Winterberry Ln $735,000 $371 $725,000 1,978 Single Family Residence 4/2 57
06-09-2023 1482 Canary Island Dr $625,000 $463 $625,000 1,347 Single Family Residence 3/2 96
04-12-2023 1865 Aspen Ln $700,000 $350 $724,000 1,997 Single Family Residence 4/3 257
03-31-2023 1503 Sunset Way $577,900 $429 $577,900 1,347 Single Family Residence 3/2 122
03-31-2023 1933 Sirius Ln $580,000 $382 $599,000 1,517 Single Family Residence 3/2 124
03-22-2023 2079 Borealis Way $417,500 $365 $430,000 1,141 Single Family Residence 2/2 49
03-03-2023 1824 Aspen Ln $699,000 $450 $699,000 1,552 Single Family Residence 3/2 22
03-01-2023 1610 Sweetgum Ter $620,000 $399 $675,000 1,553 Single Family Residence 3/2 93
12-07-2022 1860 Silverbell Ter $790,000 $295 $870,000 2,672 Single Family Residence 5/3 72
11-29-2022 1953 Pisces Ter $410,000 $359 $452,555 1,141 Single Family Residence 2/2 48
10-25-2022 1895 Silverbell Ter $590,000 $380 $610,500 1,552 Single Family Residence 3/2 43
10-20-2022 2044 Andromeda Ln $590,000 $374 $599,000 1,577 Single Family Residence 3/2 36
08-10-2022 1506 Canary Island Dr $575,000 $375 $599,990 1,533 Single Family Residence 3/2 73
07-14-2022 1323 Canary Island Dr $618,000 $458 $650,000 1,347 Single Family Residence 3/2 63
06-30-2022 1356 Canary Island Dr $615,000 $456 $650,000 1,347 Single Family Residence 3/2 46
06-06-2022 1894 Andromeda Ln #1894 $550,000 $382 $535,000 1,438 Villa 3/2 132
05-24-2022 1956 Pisces Ter $641,000 $422 $610,000 1,517 Single Family Residence 4/2 56
05-10-2022 1628 Sweetgum Ter $820,000 $306 $790,000 2,672 Single Family Residence 5/3 61
04-11-2022 1332 Canary Island Dr $850,000 $407 $750,000 2,088 Single Family Residence 4/3 49
03-30-2022 1926 Pisces Ter $507,000 $352 $520,000 1,438 Single Family Residence 3/2 52
03-09-2022 2099 Borealis Way $473,000 $328 $505,000 1,438 Single Family Residence 3/2 48
03-07-2022 1779 Sycamore Ter $645,000 $346 $660,000 1,859 Single Family Residence 4/2 47
02-24-2022 1610 Sweetgum Ter $645,000 $415 $625,000 1,553 Single Family Residence 3/2 44
01-18-2022 1754 Sycamore Ter $580,000 $373 $575,000 1,552 Single Family Residence 3/2 37
11-15-2021 1260 Canary Island Dr $760,000 $310 $759,000 2,450 Single Family Residence 5/3 82
11-04-2021 1725 Winterberry Ln $585,000 $292 $579,000 1,997 Single Family Residence 4/3 51
11-01-2021 1708 Aspen Ln $565,000 $303 $565,000 1,859 Single Family Residence 4/2 56
10-18-2021 1320 Canary Island Dr $635,000 $635,000 Single Family Residence 5/3 96
09-13-2021 1906 Andromeda Ln $415,000 $280 $414,900 1,480 Single Family Residence 2/2 38
08-27-2021 1504 Sunset Way $528,000 $290 $485,000 1,815 Single Family Residence 3/2 87
08-24-2021 1296 Canary Island Dr $576,000 $275 $610,000 2,088 Single Family Residence 4/3 92
08-20-2021 1773 Aspen Ln $515,000 $333 $499,999 1,546 Single Family Residence 3/2 64
08-16-2021 1952 Aspen Ln $535,000 $270 $555,000 1,978 Single Family Residence 4/2 49
08-09-2021 1524 Canary Island Dr $465,000 $345 $450,000 1,347 Single Family Residence 3/2 29
07-30-2021 1563 Winterberry Ln $585,500 $261 $599,000 2,240 Single Family Residence 4/2 53
07-28-2021 2055 Borealis Way $416,000 $321 $400,000 1,292 Villa 3/2 51
07-22-2021 1966 Andromeda Ln $425,000 $295 $400,000 1,438 Single Family Residence 3/2 29
07-20-2021 1581 Winterberry Ln $655,500 $245 $614,407 2,672 Single Family Residence 5/3 27
07-20-2021 1871 Silverbell Ter $820,000 $306 $799,999 2,672 Single Family Residence 5/3 32
07-09-2021 1901 Cedar Ct $600,000 $303 $629,000 1,978 Single Family Residence 4/2 53
06-18-2021 1948 Andromeda Ln $405,000 $273 $389,000 1,480 Single Family Residence 2/2 81
06-15-2021 1510 Sunset Way $433,000 $321 $429,900 1,347 Single Family Residence 3/2 64
06-15-2021 1610 Sweetgum Ter $456,000 $293 $469,900 1,553 Single Family Residence 3/2 104
06-15-2021 1896 Aspen Ln $615,000 $230 $615,000 2,672 Single Family Residence 5/3 8
05-21-2021 1473 Sunset Way $555,000 $265 $569,000 2,088 Single Family Residence 4/3 66
05-17-2021 1724 Aspen Ln $699,000 $261 $699,000 2,672 Single Family Residence 5/3 35
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA